HDC OFFROAD RACE Round.33@12.06.03

HDCOFFROAD RACE 2012
2012 JMRCA 1/10“d“®ƒIƒtƒ[ƒh
‘S“ú–{‘IŽèŒ  –kŠC“¹ “ñŽŸ—\‘I‰ï
HDC ƒIƒtƒ[ƒhƒŒ[ƒX Round.34
í‚¢‚̓sƒbƒg‚©‚çŽn‚Ü‚Á‚Ä‚é‚ñ‚¾‚º‚ÁIH
“ú•tF•½¬24”N6ŒŽ3“ú
`‚Ë‚¥‚Ë‚¥ƒ^ƒCƒ„‚È‚É‚ª‚¢‚¢‚ÌH`






RACE@RESULT
ƒoƒM[4WDƒNƒ‰ƒX

ƒoƒM[4WDƒNƒ‰ƒX@AƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 1:ˆÉ“¡@„ 12L 5'01.300" 23.180" 25.462"
2 5:•½’†@‘ìÆ 12L 5'04.550" 24.830" 25.470"
3 4:¼‘ò@‹P‹I 12L 5'10.250" 24.830" 26.066"
4 3:A¼@–r 12L 5'17.070" 24.670" 26.711"
5 2:’†è@”\G 12L 5'28.850" 25.360" 27.188"
6 7:¼Œ´@ŸL 11L 5'03.160" 25.140" 27.248"
7 6:‹{â@˜a‘å 9L 5'05.250" 24.950" 28.855"


ƒoƒM[4WDƒNƒ‰ƒX@BƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 3:‹g“c@‘å•ã 11L 5'04.590" 25.470" 27.625"
2 2:•½’†@”ɉ„ 11L 5'04.770" 25.830" 28.131"
3 7:t–Ø@—ÇŽi 11L 5'08.840" 26.040" 28.014"
4 4:ЯԼ@r 11L 5'14.600" 25.970" 28.470"
5 6:L“c@“N–ç 11L 5'18.670" 26.960" 28.851"
6 5:a’J Œjˆê 5L 2'23.550" 27.450" 28.535"
1–¼Ÿ‚¿ã‚ª‚è
- 1:¼Œ´@ŸL 11L 5'02.930" 25.740" 27.688"


ƒoƒM[4WDƒNƒ‰ƒX@CƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 1:¬—t¼@—´ 11L 5'20.550" 25.790" 29.687"
2 6:²“¡@ŽŽ¡ 11L 5'28.900" 27.470" 29.710"
3 2:¼–{@K—Y 5L 4'01.980" 29.900" 53.185"
4 4:¬ŽR“à@’¼ˆê 3L 1'21.590" 26.770" 28.195"
5 5:“’Œ´@‹`W 1L 24.610"
1–¼Ÿ‚¿ã‚ª‚è
- 3:t–Ø@—ÇŽi 11L 5'02.910" 26.250" 27.288"


ƒoƒM[4WDƒNƒ‰ƒX@DƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 1:_—Ñ@¹ 10L 5'02.330" 27.350" 30.725"
2 3:‰–o@^Ž÷ 10L 5'18.200" 28.090" 31.584"
3 5:‰¡ŽR@«º 9L 5'04.070" 30.030" 34.077"
4 4:²X–Ø@ŽÀ 9L 5'18.920" 31.420" 36.160"
1–¼Ÿ‚¿ã‚ª‚è
- 2:²“¡@ŽŽ¡ 11L 5'13.260" 27.350" 28.724"

ƒoƒM[‚Q‚v‚cƒNƒ‰ƒX

ƒoƒM[2WDƒNƒ‰ƒX@AƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 3:’†è@”\G 12L 5'12.910" 25.860" 26.357"
2 1:ˆÉ“¡@„ 12L 5'19.860" 25.680" 26.900"
3 6:ЯԼ@r 12L 5'29.660" 25.320" 27.184"
4 2:¼‘ò@‹P‹I 11L 5'12.460" 25.870" 28.589"
5 5:A¼@–r 11L 5'13.770" 25.820" 28.269"
6 7:‹{â@˜a‘å 11L 5'14.550" 26.430" 28.246"
7 8:•½’†@”ɉ„ 11L 5'24.010" 27.060" 29.719"
8 4:‚”©@Œ\Ž¡


ƒoƒM[2WDƒNƒ‰ƒX@BƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 2:t–Ø@—ÇŽi 11L 5'17.590" 26.610" 28.893"
2 4:L“c@“N–ç 11L 5'19.810" 28.070" 28.981"
3 1:a’J Œjˆê 10L 5'06.950" 26.940" 31.032"
4 6:¬—t¼@—´ 10L 5'27.490" 28.650" 32.381"
5 3:¬ŽR“à@’¼ˆê 9L 5'20.800" 30.290" 36.290"
6 5:“’Œ´@‹`W 7L 3'33.940" 27.240" 31.528"
1–¼Ÿ‚¿ã‚ª‚è
- 7:•½’†@”ɉ„ 11L 5'14.090" 26.910" 28.607"


ƒoƒM[2WDƒNƒ‰ƒX@CƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 4:‹g“c@‘å•ã 11L 5'16.460" 26.830" 29.040"
2 5:_—Ñ@Œ\ 10L 5'20.850" 29.760" 32.106"
3 6:²“¡@ŽŽ¡ 10L 5'27.180" 29.640" 32.838"
4 3:‰–o@^Ž÷ 9L 5'04.770" 30.600" 33.951"
5 7:‰¡ŽR@«º 9L 5'32.400" 32.250" 37.680"
6 1:_—Ñ@¹ 8L 5'10.800" 28.790" 30.361"
1–¼Ÿ‚¿ã‚ª‚è
- 2:•½’†@”ɉ„ 11L 5'11.200" 26.670" 28.622"

ƒgƒ‰ƒbƒNƒNƒ‰ƒX

ƒgƒ‰ƒbƒNƒNƒ‰ƒX@‚`ƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 3:¼Œ´@ŸL 10L 5'23.160" 30.390" 32.746"
2 2:L“c@“N–ç 10L 5'24.690" 29.350" 32.487"
3 8:ÎàV@‹MŽi 10L 5'25.980" 30.540" 32.683"
4 4:ˆÉ“¡@„ 10L 5'27.510" 29.710" 33.387"
5 1:ˆÉ“¡@‰p“ñ 10L 5'58.890" 28.760" 36.770"
6 7:‘Δn@Š°K 9L 5'01.560" 29.570" 33.860"
7 6:‹àˆä@CŽŸ 9L 5'04.660" 31.460" 34.307"
8 5:•½’†@”ɉ„ 9L 5'11.580" 32.410" 34.528"

—\‘I


ƒoƒM[4WDƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result 3rd Result
Lap/Total Time Lap/Total Time Lap/Total Time
1 ˆÉ“¡@„ 2R: 13L 5'22.630" 1R: 12L 5'04.730" 3R: 9L 4'16.130"
2 ’†è@”\G 2R: 12L 5'11.180" 3R: 11L 5'34.030" 1R: 7L 3'05.990"
3 A¼@–r 2R: 12L 5'11.810" 3R: 12L 5'26.130" 1R: 11L 5'00.430"
4 ¼‘ò@‹P‹I 2R: 12L 5'12.600" 3R: 12L 5'13.500" 1R: 12L 5'17.560"
5 •½’†@‘ìÆ 3R: 12L 5'13.290" 2R: 12L 5'17.490" 1R: 12L 5'22.550"
6 ‚”©@Œ\Ž¡ 2R: 12L 5'18.720" 1R: 12L 5'25.430" 3R: / NOT START /
7 ‹{â@˜a‘å 1R: 12L 5'20.570" 3R: 12L 5'25.900" 2R: 11L 5'31.230"
8 ¼Œ´@ŸL 3R: 12L 5'20.990" 2R: 12L 5'26.530" 1R: 11L 5'26.870"
9 •½’†@”ɉ„ 3R: 12L 5'27.050" 1R: 11L 5'15.610" 2R: / NOT START /
10 ‹g“c@‘å•ã 2R: 11L 5'02.190" 3R: 4L 2'01.910" 1R: / NOT START /
11 ЯԼ@r 1R: 11L 5'03.620" 2R: 11L 5'17.140" 3R: 5L 2'17.810"
12 ™àV@•¶”V 2R: 11L 5'05.050" 1R: 11L 5'31.460" 3R: / NOT START /
13 a’J Œjˆê 2R: 11L 5'05.100" 1R: 11L 5'05.550" 3R: 11L 5'20.460"
14 L“c@“N–ç 2R: 11L 5'06.040" 1R: 10L 5'13.170" 3R: 10L 5'29.960"
15 ¬—t¼@—´ 2R: 11L 5'07.280" 3R: 10L 5'04.450" 1R: 10L 5'08.290"
16 ¼–{@K—Y 2R: 11L 5'07.420" 1R: 11L 5'10.880" 3R: 11L 5'14.850"
17 t–Ø@—ÇŽi 3R: 11L 5'12.650" 2R: 11L 5'19.130" 1R: 10L 5'04.460"
18 ¬ŽR“à@’¼ˆê 3R: 11L 5'21.420" 2R: 10L 5'00.300" 1R: 9L 5'09.220"
19 “’Œ´@‹`W 3R: 11L 5'26.460" 1R: 10L 5'07.020" 2R: / NOT START /
20 _—Ñ@¹ 2R: 11L 5'29.920" 3R: 10L 5'13.880" 1R: 10L 5'14.620"
21 ²“¡@ŽŽ¡ 1R: 10L 5'06.490" 2R: 10L 5'11.030" 3R: 10L 5'12.630"
22 ‰–o@^Ž÷ 3R: 10L 5'08.600" 1R: 10L 5'18.630" 2R: 10L 5'21.280"
23 ²X–Ø@ŽÀ 2R: 10L 5'21.570" 1R: 9L 5'00.180" 3R: 2L 1'21.820"
24 ‰¡ŽR@«º 2R: 9L 5'03.740" 3R: 9L 5'06.330" 1R: 1L 39.900"
25 ˆä“y@³Œp 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /
26 V’J@VŒá 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /
27 ‘ò“c@_Ži 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /



ƒoƒM[2WDƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result 3rd Result
Lap/Total Time Lap/Total Time Lap/Total Time
1 ˆÉ“¡@„ 3R: 12L 5'15.930" 1R: 12L 5'18.110" 2R: 11L 5'03.540"
2 ¼‘ò@‹P‹I 1R: 12L 5'16.540" 3R: 12L 5'18.630" 2R: 12L 5'24.920"
3 ’†è@”\G 3R: 12L 5'20.480" 2R: 12L 5'24.420" 1R: 11L 5'16.730"
4 ‚”©@Œ\Ž¡ 2R: 12L 5'29.670" 1R: 11L 5'14.510" 3R: / NOT START /
5 A¼@–r 3R: 11L 5'00.470" 1R: 11L 5'01.440" 2R: 11L 5'08.010"
6 ЯԼ@r 2R: 11L 5'01.410" 3R: 11L 5'03.480" 1R: 1L 33.720"
7 ‹{â@˜a‘å 1R: 11L 5'02.860" 3R: 11L 5'07.430" 2R: 11L 5'15.370"
8 a’J Œjˆê 2R: 11L 5'11.070" 3R: 11L 5'16.930" 1R: 11L 5'20.150"
9 t–Ø@—ÇŽi 3R: 11L 5'14.360" 1R: 10L 5'17.550" 2R: 8L 5'31.270"
10 ™àV@•¶”V 1R: 11L 5'21.020" 2R: 11L 5'22.480" 3R: / NOT START /
11 ¬ŽR“à@’¼ˆê 1R: 11L 5'22.750" 2R: 11L 5'25.880" 3R: 11L 5'29.960"
12 L“c@“N–ç 1R: 11L 5'24.570" 2R: 11L 5'26.290" 3R: 10L 5'00.650"
13 “’Œ´@‹`W 1R: 11L 5'27.040" 3R: 10L 5'03.520" 2R: 10L 5'26.160"
14 ¬—t¼@—´ 2R: 11L 5'28.610" 3R: 10L 5'01.140" 1R: 9L 4'32.880"
15 _—Ñ@¹ 1R: 11L 5'30.730" 3R: 10L 5'20.660" 2R: 8L 4'14.650"
16 •½’†@”ɉ„ 3R: 10L 5'02.510" 2R: 10L 5'26.110" 1R: / NOT START /
17 ‰–o@^Ž÷ 3R: 10L 5'06.500" 2R: 10L 5'19.780" 1R: / NOT START /
18 ‹g“c@‘å•ã 2R: 10L 5'12.130" 1R: 10L 5'17.330" 3R: 9L 5'00.770"
19 _—Ñ@Œ\ 3R: 10L 5'20.390" 1R: 9L 5'02.510" 2R: 8L 5'04.670"
20 ²“¡@ŽŽ¡ 1R: 9L 5'10.750" 3R: 9L 5'19.640" 2R: 5L 3'00.680"
21 ‰¡ŽR@«º 2R: 9L 5'16.170" 3R: 8L 5'04.790" 1R: 6L 3'53.240"
22 ˆä“y@³Œp 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /
23 •½’†@‘ìÆ 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /
24 ‘ò“c@_Ži 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /
25 V’J@VŒá 1R: / NOT START / 2R: / NOT START / 3R: / NOT START /



ƒgƒ‰ƒbƒNƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result
Lap/Total Time Lap/Total Time
1 ˆÉ“¡@‰p“ñ 2R: 10L 5'00.270" 1R: 7L 5'04.360"
2 L“c@“N–ç 2R: 10L 5'03.150" 1R: 10L 5'05.600"
3 ¼Œ´@ŸL 1R: 10L 5'08.230" 2R: 10L 5'18.070"
4 ™àV@•¶”V 1R: 10L 5'14.310" 2R: 10L 5'21.820"
5 ˆÉ“¡@„ 2R: 10L 5'16.130" 1R: 10L 5'16.460"
6 •½’†@”ɉ„ 2R: 10L 5'21.320" 1R: / NOT START /
7 ‹àˆä@CŽŸ 2R: 10L 5'35.910" 1R: 9L 5'04.490"
8 ‘Δn@Š°K 2R: 9L 5'08.470" 1R: 1L 48.900"



ƒtƒHƒgƒMƒƒƒ‰ƒŠ[



ƒŒ[ƒXƒf[ƒ^

yƒoƒM[‚S‚v‚cƒNƒ‰ƒX@ŒˆŸz
‚`ƒƒCƒ“@‚aƒƒCƒ“@‚bƒƒCƒ“@‚cƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚R‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg


yƒoƒM[‚Q‚v‚cƒNƒ‰ƒX@ŒˆŸƒŒ[ƒXƒf[ƒ^z
‚`ƒƒCƒ“@‚aƒƒCƒ“@‚bƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚R‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg


yƒgƒ‰ƒbƒNƒNƒ‰ƒX@ŒˆŸz
‚`ƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg



yŽB‰e‹¦—Íz
‚Ý‚È‚³‚ñ‚ ‚肪‚Æ‚¤`ô
ŽQl•¶Œ£F‚Ç‚ñ‚®‚è‚̉ï
HOME