HDC OFFROAD RACE Round.33@12.06.03

HDCOFFROAD RACE 2012
2012 JMRCA 1/10“d“®ƒIƒtƒ[ƒh
‘S“ú–{‘IŽèŒ  –kŠC“¹ ˆêŽŸ—\‘I‰ï
HDC ƒIƒtƒ[ƒhƒŒ[ƒX Round.33
í‚¢‚̓sƒbƒg‚©‚çŽn‚Ü‚Á‚Ä‚é‚ñ‚¾‚º‚ÁIH
“ú•tF•½¬24”N6ŒŽ3“ú
`‚Ë‚¥‚Ë‚¥ƒ^ƒCƒ„‚È‚É‚ª‚¢‚¢‚ÌH`






RACE@RESULT
ƒoƒM[4WDƒNƒ‰ƒX

ƒoƒM[4WDƒNƒ‰ƒX@AƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 3:ˆÉ“¡@„ 12L 5'12.830" 24.970" 26.358"
2 1:•½’†@‘ìÆ 12L 5'15.020" 24.860" 26.616"
3 2:¼‘ò@‹P‹I 12L 5'19.690" 25.180" 26.740"
4 8:‹{â@˜a‘å 11L 5'09.470" 26.220" 28.262"
5 5:‹g“c@‘å•ã 11L 5'17.100" 26.600" 28.995"
6 7:ŽR“c@_Ži 10L 5'02.790" 26.630" 30.534"
7 6:¼–{@K—Y 5L 2'30.080" 28.110" 30.342"
8 4:¼Œ´@ŸL 4L 5'33.090" 27.070" -


ƒoƒM[4WDƒNƒ‰ƒX@BƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 7:¬ŽR“à@’¼ˆê 11L 5'15.770" 26.530" 28.592"
2 3:t–Ø@—ÇŽi 11L 5'16.230" 27.380" 29.092"
3 5:L“c@“N–ç 11L 5'21.520" 27.590" 29.511"
4 4:a’J Œjˆê 11L 5'24.480" 27.970" 30.008"
5 6:²“¡@ŽŽ¡ 10L 5'07.590" 28.170" 30.748"
6 8:•½’†@”ɉ„ 10L 5'11.170" 26.580" 31.471"
7 2:²X–Ø@ŽÀ 1L 25.890"
1–¼Ÿ‚¿ã‚ª‚è
- 1:‹{â@˜a‘å 12L 5'26.810" 26.310" 27.571"


ƒoƒM[4WDƒNƒ‰ƒX@CƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 4:‰–o@^Ž÷ 10L 5'12.260" 28.490" 31.118"
2 1:“Œ@‰ë˜a 10L 5'14.670" 27.380" 30.006"
3 2:à_’n@³‘å 9L 5'11.850" 30.260" 35.188"
4 3:¼‰ª@ŽõŽ÷ 8L 5'16.070" 27.580" 36.121"
5 6:“`•á@³“¹ - - - -
6 7:™àV@•¶”V - - - -
1–¼Ÿ‚¿ã‚ª‚è
- 5:•½’†@”ɉ„ 11L 5'01.380" 26.090" 27.272"

ƒoƒM[‚Q‚v‚cƒNƒ‰ƒX

ƒoƒM[2WDƒNƒ‰ƒX@AƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 1:ˆÉ“¡@„ 12L 5'16.980" 26.060" 26.661"
2 2:ЯԼ@r 12L 5'29.470" 26.610" 27.760"
3 4:¼‘ò@‹P‹I 11L 5'05.820" 26.370" 28.094"
4 5:‹{â@˜a‘å 11L 5'07.980" 26.690" 27.901"
5 6:¬ŽR“à’¼ˆê 10L 5'10.580" 27.550" 31.401"
6 7:a’J Œjˆê 10L 5'18.220" 28.750" 32.203"
7 3:•½’†@”ɉ„ 10L 5'18.700" 27.790" 32.072"


ƒoƒM[2WDƒNƒ‰ƒX@BƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 2:t–Ø@—ÇŽi 10L 5'14.710" 28.710" 31.464"
2 6:“Œ@‰ë˜a 10L 5'22.270" 29.760" 32.468"
3 5:‰–o@^Ž÷ 9L 5'05.070" 31.200" 34.223"
4 1:²“¡@ŽŽ¡ 9L 5'20.450" 31.360" 36.381"
5 4:L“c@“N–ç 2L 57.530" 29.790" 29.790"
1–¼Ÿ‚¿ã‚ª‚è
- 3:a’J Œjˆê 10L 5'05.260" 27.810" 30.234"

ƒgƒ‰ƒbƒNƒNƒ‰ƒX

ƒgƒ‰ƒbƒNƒNƒ‰ƒX@‚`ƒƒCƒ“ŒˆŸ
‡ˆÊ Driver Lap Total Time Best Ave
1 5:L“c@“N–ç 10L 5'09.600" 28.430" 30.837"
2 6:ˆÉ“¡@„ 10L 5'10.270" 29.760" 31.167"
3 4:ЯԼ@r 10L 5'11.310" 29.270" 31.433"
4 2:¼Œ´@ŸL 10L 5'11.330" 27.550" 30.756"
5 8:’Ò@–õŽ¡ 9L 4'53.990" 30.620" 32.820"
6 9:‹àˆä@CŽŸ 8L 5'10.180" 34.380" 38.498"
7 3:ˆÉ“¡@‰p“ñ 6L 5'03.150" 29.380" 31.248"
8 7:¼‰ª@ŽõŽ÷ 1L 27.520"
9 1:¼‘ò@‹P‹I - - - -

—\‘I


ƒoƒM[4WDƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result
Lap/Total Time Lap/Total Time
1 •½’†@‘ìÆ 2R: 12L 5'12.460" 1R: 12L 5'17.410"
2 ¼‘ò@‹P‹I 2R: 12L 5'12.800" 1R: 12L 5'16.730"
3 ˆÉ“¡@„ 2R: 12L 5'16.010" 1R: 3L 1'20.740"
4 ¼Œ´@ŸL 2R: 12L 5'26.970" 1R: 11L 5'28.880"
5 ‹g“c@‘å•ã 1R: 11L 5'01.020" 2R: 11L 5'04.560"
6 ¼–{@K—Y 2R: 11L 5'09.550" 1R: 10L 5'01.940"
7 ŽR“c@_Ži 1R: 11L 5'10.850" 2R: 11L 5'17.850"
8 ‹{â@˜a‘å 1R: 11L 5'14.100" 2R: 11L 5'15.300"
9 ²X–Ø@ŽÀ 1R: 11L 5'17.120" 2R: 7L 3'33.800"
10 t–Ø@—ÇŽi 2R: 11L 5'18.530" 1R: 1L 0'28.760"
11 a’J Œjˆê 2R: 11L 5'21.900" 1R: 6L 3'05.090"
12 L“c@“N–ç 1R: 10L 5'01.020" 2R: 7L 3'49.240"
13 ²“¡@ŽŽ¡ 1R: 10L 5'03.950" 2R: 9L 5'01.620"
14 ¬ŽR“à@’¼ˆê 2R: 10L 5'04.100" 1R: 10L 5'07.360"
15 “Œ@‰ë˜a 2R: 10L 5'10.540" 1R: 4L 5'34.550"
16 à_’n@³‘å 2R: 10L 5'27.260" 1R: 9L 5'24.980"
17 ¼‰ª@ŽõŽ÷ 2R: 9L 5'04.320" 1R: NOT START
18 ‰–o@^Ž÷ 2R: 9L 5'10.570" 1R: 1L 29.240"
19 •½’†@”ɉ„ 2R: 9L 5'20.610" 1R: 2L 55.900"



ƒoƒM[2WDƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result
Lap/Total Time Lap/Total Time
1 ˆÉ“¡@„ 2R: 12L 5'24.930" 1R: 11L 5'09.440"
2 ЯԼ@r 2R: 11L 5'14.640" 1R: 11L 5'19.440"
3 •½’†@”ɉ„ 1R: 11L 5'16.100" 2R: 10L 5'15.640"
4 ¼‘ò@‹P‹I 1R: 11L 5'17.520" 2R: 11L 5'30.960"
5 ‹{â@˜a‘å 2R: 11L 5'25.940" 1R: 2L 1'24.600"
6 ¬ŽR“à@’¼ˆê 1R: 11L 6'22.460" 2R: 5L 2'28.280"
7 ²“¡@ŽŽ¡ 1R: 10L 5'12.880" 2R: 10L 5'18.750"
8 t–Ø@—ÇŽi 2R: 10L 5'15.920" 1R: 1L 29.280"
9 a’J Œjˆê 2R: 10L 5'19.120" 1R: 4L 5'33.150"
10 L“c@“N–ç 1R: 10L 5'23.450" 2R: 10L 5'31.250"
11 ‰–o@^Ž÷ 2R: 10L 5'25.440" 1R: 10L 5'31.800"
12 “Œ@‰ë˜a 2R: 10L 5'29.730" 1R: 9L 4'44.490"



ƒgƒ‰ƒbƒNƒNƒ‰ƒX@—\‘I
Po Driver Best Result 2nd Result
Lap/Total Time Lap/Total Time
1 ¼‘ò@‹P‹I 1R: 11L 5'16.760" 2R: NOT START
2 ¼Œ´@ŸL 2R: 11L 5'19.870" 1R: 11L 5'27.780"
3 ˆÉ“¡@‰p“ñ 1R: 11L 5'31.630" 2R: 10L 5'53.690"
4 ЯԼ@r 1R: 11L 5'34.090" 2R: 4L 5'08.340"
5 L“c@“N–ç 2R: 10L 5'04.870" 1R: 10L 5'11.510"
6 ˆÉ“¡@„ 2R: 10L 5'05.370" 1R: 10L 5'09.590"
7 ¼‰ª@ŽõŽ÷ 2R: 10L 5'15.380" 1R: NOT START
8 ’Ò@–õŽ¡ 2R: 9L 5'10.760" 1R: 9L 5'15.960"
9 ‹àˆä@CŽŸ 2R: 8L 5'01.020" 1R: 8L 5'02.980"



ƒtƒHƒgƒMƒƒƒ‰ƒŠ[

ƒŒ[ƒXƒ€[ƒr[W



ƒŒ[ƒXƒf[ƒ^

yƒoƒM[‚S‚v‚cƒNƒ‰ƒX@ŒˆŸz
‚`ƒƒCƒ“@‚aƒƒCƒ“@‚bƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg

y—\‘I‚R‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg@‚Rƒq[ƒg@‚Sƒq[ƒg


yƒoƒM[‚Q‚v‚cƒNƒ‰ƒX@ŒˆŸƒŒ[ƒXƒf[ƒ^z
‚`ƒƒCƒ“@‚aƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg

y—\‘I‚R‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg


yƒgƒ‰ƒbƒNƒNƒ‰ƒX@ŒˆŸz
‚`ƒƒCƒ“

y—\‘I‚P‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg

y—\‘I‚Q‰ñ–Úz
‚Pƒq[ƒg@‚Qƒq[ƒg



yŽB‰e‹¦—Íz
‚Ý‚È‚³‚ñ‚ ‚肪‚Æ‚¤`ô
ŽQl•¶Œ£F‚Ç‚ñ‚®‚è‚̉ï
HOME