HDC OFFROAD RACE DATE@08.08.31



ŒˆŸƒf[ƒ^


ƒoƒM[‚S‚v‚cƒNƒ‰ƒX ŒˆŸ@AƒƒCƒ“
‡ˆΚ –Ό‘O ƒ[ƒJ[ ŽΤŽν Žό‰ρ Time BestLap Ave
1 ˆδŒΛ@³Œp TAMIYA 501X 13 5'08.200 23.320 24.703
2 “n•”@Fˆκ HPI D4 12 5'16.930 26.440 27.523
3 –Ψ‘Ί@r AZARASHI MID44 12 5'22.740 25.230 28.132
4 ‰ͺ‰Ί@•Χ ƒAƒ\ƒV B44 12 5'28.240 26.870 28.497
5 •½’†@‘μΖ TAMIYA DF03 11 5'20.020 27.380 30.367
6 ‰–o@^Žχ HPI D4 11 5'34.390 28.130 31.518

Žό‰ρ 1:ˆδŒΛ 2:–Ψ‘Ί 3:“n•” 4:‰ͺ‰Ί 5:‰–o 6:•½’†
1 11.760 13.280 14.170 14.770 19.210 16.350
2 24.400 26.610 26.880 27.600 32.300 27.860
3 24.620 26.130 26.440 27.710 29.120 28.200
4 24.800 27.350 26.710 32.140 28.640 28.140
5 24.370 31.820 28.820 28.640 34.200 29.500
6 24.700 27.040 27.610 27.600 29.650 27.380
7 25.300 26.510 28.560 30.090 33.500 36.620
8 24.570 26.410 26.680 27.000 29.990 32.610
9 25.330 27.940 26.790 26.870 28.130 32.430
10 24.310 33.460 28.900 26.980 33.820 28.450
11 24.540 30.960 27.370 29.940 35.830 32.480
12 23.320 25.230 28.000 28.900
13 26.180





ƒoƒM[‚Q‚v‚cƒNƒ‰ƒX ŒˆŸ
‡ˆΚ –Ό‘O ƒ[ƒJ[ ŽΤŽν Žό‰ρ Time BestLap Ave
1 “n•”@Fˆκ ƒAƒ\ƒV B4 11 5'42.540 27.610 32.541
2 ‰ͺ‰Ί@•Χ ƒAƒ\ƒV B4 10 5'09.880 28.540 32.908
3 L“c@“N–η ‹ž€ RB5 10 5'30.860 28.910 34.767
4 ²“‘@‰p‘ ƒAƒ\ƒV B4 9 5'25.570 33.860 37.823
5 ˆδŒΛ@³Œp ƒAƒ\ƒV B4 5 2'12.100 26.240 29.802
6 –Ψ‘Ί@r XFACTORY X6 4 1'39.600 27.570 28.003

Žό‰ρ 1:ˆδŒΛ 2:‰ͺ‰Ί 3:“n•” 4:L“c 5:–Ψ‘Ί 6:²“‘
1 12.890 13.700 17.130 17.950 15.590 22.980
2 27.970 33.710 30.810 42.750 27.890 37.180
3 26.240 35.200 32.460 28.910 28.550 35.230
4 32.630 35.100 30.220 36.370 27.570 41.980
5 32.370 30.200 37.620 34.580 33.860
6 28.540 27.610 31.730 35.900
7 32.620 29.510 31.550 34.600
8 32.750 28.710 31.860 36.780
9 39.130 35.570 37.500 47.060
10 28.930 29.720 37.660
11 43.180